Sydney 2000 Olympic Games
September 15-October 1, 2000
Final Medals Tally
Australia's Medal Winners
New Zealand's Medal Winners
Games Highlights
Final Medals Tally
| USA | |||||
| Russia | |||||
| China | |||||
| Australia | |||||
| Germany | |||||
| France | |||||
| Italy | |||||
| Netherlands | |||||
| Cuba | |||||
| Great Britain | |||||
| Romania | |||||
| South Korea | |||||
| Hungary | |||||
| Poland | |||||
| Japan | |||||
| Bulgaria | |||||
| Greece | |||||
| Sweden | |||||
| Norway | |||||
| Ethiopia | |||||
| Ukraine | |||||
| Kazakhstan | |||||
| Belarus | |||||
| Canada | |||||
| Spain | |||||
| Iran | |||||
| Turkey | |||||
| Czech Republic | |||||
| Kenya | |||||
| Denmark | |||||
| Finland | |||||
| Austria | |||||
| Lithuania | |||||
| Azerbaijan | |||||
| Slovenia | |||||
| Switzerland | |||||
| Indonesia | |||||
| Slovakia | |||||
| Mexico | |||||
| Algeria | |||||
| Uzbekistan | |||||
| Latvia | |||||
| Yugoslavia | |||||
| Bahamas | |||||
| New Zealand | |||||
| Estonia | |||||
| Thailand | |||||
| Croatia | |||||
| Cameroon | |||||
| Colombia | |||||
| Mozambique |
Next page: Australia's Medal Winners

